DRUMMER • SINGER • SONGWRITER
BAM POWELL
Rick “Bam” Powell is a veteran singing drummer who did quite a bit of road work with Le Blanc and Carr, a couple of Muscle Shoals, Alabama recording session musicians. They did extensive touring, along with several national TV shows. They opened on four of the last five Lynrd Skynrd shows before the awful crash. Bam did a stint in Florida with Brutus, featuring guitarist Scott Hendersen, and then stayed down south until The Raisins called him home to Cincinnati, Ohio. Since The Raisins split, Bam has played with some of Cincinnati’s finest musicians in bands such as The Goshorn Brothers, The Bluebirds, Stagger Lee, Tickled Pink, Bucket, and of course, Bam Powell and The Troublemakers. There have been a variety of “Troublemakers,” but these days you’ll generally hear Mike Fletcher on bass/vocals, Pete Benoit on guitar/vocals, Randy Villars on sax and keys, and Bam on drums and vocals. These guys all played together, along with Lee Everitt, in The Tim Goshorn Band. Bam has recorded three solo CD’s and several discs with the above mentioned groups.
Upcoming Shows
| Oct. 22 | Farm Cat | Mansion Hill Tavern | 8 to 11 | ||
| Oct, 23 | Farm Cat | Trailyard | 6 to 9 | ||
| Oct. 24 | Farm Cat | Crows Nest | 8 to 11 | ||
| Oct 29 | Randy Villars Trio | Northstar Kenwood | 6 to 9 | ||
| Oct. 30 | Farm Cat | Vine and Dine | 7 pm | ||
| Oct. 31 | Tickled Pink | Crows Nest | 8 to 11 | ||
| Nov. 5 | Farm Cat | Mansion Hill Tavern | 8 to 12 | ||
| Nov. 20 | Farm Cat | Pohlman Lanes | 7 to 11 | ||
| Nov. 27 | The Raisins | Woodward Theatre | 7 pm | ||
| nov.28 | The Raisins | Woodward Theatre | 7 pm | ||
| Dec.3 | Farm Cat | Mansion Hill Tavern | 8 to 12 | ||
| Dec 6. | John Ford | Little Miami Brewery | 4 to 7 | ||
| Dec.12 | Bam Powell trio | Smoke Justis | 8 to 11 | ||
| Dec. 17 | Tickled Pink | Cousin Jeffreys | 8 pm | ||
| Jan. 8 | Farm Cat | Brew River | 6 30 to 9 30 | ||
| Jan. 9 | John Ford | Crows Nest | 8 to 11 | ||
| Jan. 15 | Bucket | Cousin Jeffery's | 8 pm | ||
| Jan. 16 | Farm Cat | Cincinnati Distillery | 7 to 10 | ||
| Jan.28 | Farm Cat | Mansion Hill | 8 to 11 | ||
| Feb. 19 | Farm Cat | Cincinnati Distillery | 7 to 10 | ||
| Feb. 25 | Farm Cat | Mansion Hill | 8 to 11 | ||
| March 12 | Farm Cat | Brew River | 6 30 to 9 30 | ||
| March 13 | Farm Cat | Cincinnati Distillery | 7 to 10 | ||
| March 25 | Farm Cat | Mansion Hill | 8 to 11 | ||
| April 23 | Farm Cat | Cincinnati Distillery | 7 to 10 | ||
| April 22 | Farm Cat | Mansion Hill | 8 to 11 | ||
| May 14 | Farm Cat | Brew River | 6 30 to 9 30 | ||
| May 20 | Farm Cat | Mansion Hill | 8 to 11 | ||
| May 21 | Farm Cat | Cincinnati Distillery | 7 to 10 | ||
| June 18 | Farm Cat | Cincinnati Distillery | 7 to 10 | ||
| June 24 | Farm Cat | Mansion Hill | 8 to 11 | ||
| July 9 | Farm Cat | Brew River | 6 30 to 9 30 | ||
| July 17 | Farm Cat | Cincinnati Distillery | 7 to 10 | ||
| July 22 | Farm Cat | Mansion Hill | 8 to 11 | ||
| Aug 20 | Farm Cat | Cincinnati Distillery | 7 to 10 | ||
| Aug.26 | Farm Cat | Mansion Hill | 8 to 11 | ||
| Sept 10 | Farm Cat | Brew River | 6 30 to 9 30 | ||
| Sept 17 | Farm Cat | Cincinnati Distillery | 7 to 10 | ||
| Oct. 28 | Farm Cat | Mansion Hill | 8 to 11 | ||
| Sept. 23 | Farm Cat | Mansion Hill | 8 to 11 | ||
| Oct 16 | Farm Cat | Cincinnati Distillery | 7 to 10 | ||
| Nov 12 | Farm Cat | Brew River | 6 30 to 9 30 | ||
| Nov 13 | Farm Cat | Cincinnati Distillery | 7 to 10 | ||
| Dec.23 | Farm Cat | Mansion Hill | 8 to 11 |
Solo Albums
Bam Powell and The Troublemakers
Eat The Fat Drink the Sweet
Special Teams
Contact Bam
Contact Bam to book a gig at your establishment or to purchase CDs.
* indicates required fields